Benko Chess Club
Third Saturday Djenovici – December 2018 (GM)
Archive page for the Third Saturday Djenovici - December 2018 (GM), played in Đenovići. IM Petar Benković scored 5 points from 9 games and finished 3rd.
Location: Đenovići, MontenegroThird Saturday Djenovici - December 2018 (GM)2018
3rd placeIM Petar Benković
5 / 9final score
2401rating on the list
10participants
7 / 9winner Stavroula Tsolakidou
Photos from Đenovići
Photographs from the Third Saturday Djenovici 2018 tournament.
Standings – 10 participants
| Rank | Title | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | IM | Tsolakidou, Stavroula | 2387 | GRE | * | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7 | 28 | 0 | 3 |
| 2. | IM | Ivić, Velimir | 2497 | SRB | 0 | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6 | 22,25 | 0 | 2 |
| 3. | IM | Benković, Petar | 2401 | SRB | 1 | ½ | * | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 5 | 23 | 0 | 2,5 |
| 4. | FM | Krishnater, Kushager | 2305 | IND | ½ | ½ | ½ | * | ½ | 1 | 0 | ½ | ½ | 1 | 5 | 22 | 0 | 3 |
| 5. | GM | Stojanović, Mihajlo | 2522 | SRB | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | 5 | 21,5 | 0 | 2,5 |
| 6. | GM | Nikčević, Nebojša | 2434 | MNE | 0 | ½ | 1 | 0 | ½ | * | 1 | ½ | 1 | 0 | 4,5 | 18,5 | 0 | 2 |
| 7. | IM | Kojima, Shinya | 2409 | JPN | 0 | 0 | 0 | 1 | ½ | 0 | * | 1 | 0 | 1 | 3,5 | 13,5 | 0 | 1,5 |
| 8. | GM | Draško, Milan | 2438 | MNE | 0 | 0 | ½ | ½ | ½ | ½ | 0 | * | 1 | 0 | 3 | 12,75 | 0 | 2 |
| 9. | FM | Lundin, Jan | 2312 | SWE | 0 | 0 | ½ | ½ | ½ | 0 | 1 | 0 | * | ½ | 3 | 12,5 | 0 | 1,5 |
| 10. | WIM | Bodda, Pratyusha | 2273 | IND | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | ½ | * | 3 | 11,5 | 0 | 1,5 |
Norms achieved: IM Stavroula Tsolakidou achieved a GM norm, while FM Kushager Krishnater achieved an IM norm.