Benko Chess Club
7th Mirko Šrajber Memorial 2001
Archive page for the Grandmaster tournament held in Subotica from 5 to 18 November 2001. IM Petar Benković won the tournament with 9 points from 13 games and achieved his first GM norm.
📍 Subotica♟ GM tournament
1st placeIM Petar Benković
9 / 13Final Score
GM normaFirst GM Norm
VIII kat.Average rating 2437
Standings – 14 participants
| Rank | Title | Name | Federation | Rtg | Points |
|---|---|---|---|---|---|
| 1 | IM | Benković, Petar | YUG | 2413 | 9 |
| 2 | IM | Sanduleac, Vasile | MDA | 2461 | 8 |
| 3 | IM | Savić, Miodrag R. | YUG | 2464 | 7,5 |
| 4 | GM | Popchev, Milko | BUL | 2452 | 7,5 |
| 5 | IM | Markus, Robert | YUG | 2450 | 7 |
| 6 | IM | Fontaine, Robert | FRA | 2482 | 7 |
| 7 | IM | Sedlak, Nikola | YUG | 2443 | 6,5 |
| 8 | IM | Jakab, Attila | HUN | 2369 | 6,5 |
| 9 | GM | Badea, Bela | ROM | 2530 | 6,5 |
| 10 | IM | Pap, Miša | YUG | 2422 | 6 |
| 11 | GM | Dražić, Sinisa | YUG | 2471 | 5 |
| 12 | – | Popovic, Dusan | YUG | 2372 | 5 |
| 13 | IM | Andonov, Bogomil | BUL | 2412 | 5 |
| 14 | IM | Buljovcic, Ivan | YUG | 2374 | 4,5 |
GM norm: Petar Benković achieved his first Grandmaster norm with 9 points from 12 games; the game from round 13 was not counted for the norm.