Benko Chess Club
Radnički Grandmaster Tournament 2021
Archive page for RADNICKICHESS GM T1, a Grandmaster round-robin in Belgrade from 10 to 18 July 2021. IM Petar Benković played 7 games and scored 2.5 points.
Belgrade, SerbiaGM tournament2021Chess-Results
2,5 / 7IM Petar Benković
7 gamesplayed before the event ended
2398rating on the list
10participants
7,5 / 9first in the standings: Balaji Daggupati
Standings – 10 participants
| Rank | SNo | Title | Name | FED | Rtg | Points | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | FM | Daggupati Balaji | USA | 2377 | 7,5 | 0 | 3 | 30,75 |
| 2 | 8 | IM | Vardaan Nagpal | IND | 2366 | 6,5 | 0 | 1,5 | 22,5 |
| 3 | 5 | GM | Damljanovic Branko | SRB | 2501 | 6 | 0 | 2,5 | 25,25 |
| 4 | 6 | IM | Dardha Daniel | BEL | 2520 | 5 | 1 | 2 | 19,75 |
| 5 | 7 | IM | Bukal Vladimir Jr. | CRO | 2399 | 5 | 0 | 1 | 18 |
| 6 | 3 | GM | Todorovic Goran M | SRB | 2373 | 4 | 0 | 2 | 16 |
| 7 | 9 | GM | Ivanov Mikhail M | RUS | 2345 | 3,5 | 0 | 1 | 12,5 |
| 8 | 1 | IM | Akshat Khamparia | IND | 2406 | 2,5 | 1,5 | 0 | 7,75 |
| 9 | 2 | IM | Benković, Petar | SRB | 2398 | 2,5 | 1,5 | 0 | 7,5 |
| 10 | 4 | FM | Afanasiev Vadim | RUS | 2269 | 2,5 | 0 | 2 | 13,5 |
Archive note. The tournament had an unusual conclusion: five participants withdrew two rounds before the end following reports and suspicions concerning fair play during games. According to the archival note, players pointed to the possibility of outside assistance during play, but no immediate check was carried out at the time that would have resolved the suspicions. Because of the unplayed games, FIDE did not recognize a GM norm for the player who finished first. Petar Benković played seven games.
TB1 is Sonneborn-Berger and TB2 is the head-to-head result, according to the official Chess-Results table.