Benko Chess Club
Veljko Komljenović Memorial – Novi Sad 1998 (GM)
Archive page for the II Veljko Komljenović Memorial Grandmaster tournament, held in Novi Sad from 20 June to 2 July 1998. Petar Benković scored 7 points from 13 games and finished 8th.
📍 Novi Sad, Yugoslavia♟ Grandmaster tournament1998
8th placePetar Benković
7 / 13final score
2295Petar's Rating
14participants
9,5 / 13winner Goran Kosanović
Photos from the Tournament
Standings – 14 participants
| Rank | Title | Name | FED | Rtg | Points |
|---|---|---|---|---|---|
| 1. | IM | Kosanović, Goran | YUG | 2445 | 9,5 |
| 2. | GM | Istratescu, Andrei | ROM | 2575 | 8,5 |
| 3. | GM | Nevednichy, Vladislav | ROM | 2550 | 8 |
| 4. | GM | Popović, Petar | YUG | 2525 | 8 |
| 5. | IM | Itkis, Boris | MDA | 2460 | 7,5 |
| 6. | IM | Kovačević, Aleksandar | YUG | 2515 | 7,5 |
| 7. | IM | Chernov, Vadim | MDA | 2405 | 7 |
| 8. | MK | Benković, Petar | YUG | 2295 | 7 |
| 9. | IM | Sanduleac, Vasile | MDA | 2460 | 6 |
| 10. | M | Šolak, Dragan | YUG | 2380 | 6 |
| 11. | – | Leskur, Dejan | YUG | 2365 | 4,5 |
| 12. | FM | Parežanin, Darko | YUG | 2320 | 4,5 |
| 13. | – | Grujić, Zoran | YUG | 2325 | 4 |
| 14. | – | Zlatić, Mihailo | YUG | 2375 | 3 |
According to the preserved tournament note: IM norm 7 points – Petar Benković; GM norm 9.5 points – Goran Kosanović.