Benko Chess Club
First Saturday – March 2014 (GM)
Archive page for the First Saturday - March 2014 (GM), played in Budapest. IM Petar Benković scored 4.5 points from 9 games and finished 5th.
📍 Budapest, Hungary♟ First Saturday - March 2014 (GM)2014
5th placeIM Petar Benković
4,5 / 9final score
2434rating on the list
10participants
6,5 / 9winner Maxim Turov
Photos from the Tournament
Standings – 10 participants
| Rank | SNo. | Title | Name | FED | Rtg | Points | TB1 | TB2 | TB3 | Rp | Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | GM | Turov, Maxim | RUS | 2594 | 6,5 | 28,5 | 0 | 4 | 2578 | -1 |
| 2. | 5 | FM | Kantor, Gergely | HUN | 2348 | 5,5 | 23,25 | 0 | 2 | 2520 | 31,6 |
| 3. | 10 | IM | Wang, Puchen | NZL | 2470 | 5,5 | 22 | 0 | 3 | 2506 | 4,7 |
| 4. | 8 | FM | Korley, Kassa | USA | 2352 | 4,5 | 18,25 | 0,5 | 4 | 2439 | 15,4 |
| 5. | 4 | IM | Benković, Petar | SRB | 2434 | 4,5 | 18,25 | 0,5 | 1 | 2430 | -0,5 |
| 6. | 1 | FM | Korpa, Bence | HUN | 2421 | 4 | 18,25 | 0 | 1 | 2388 | -3,7 |
| 7. | 9 | GM | Farago, Ivan | HUN | 2462 | 4 | 17,5 | 0 | 1 | 2384 | -9,3 |
| 8. | 6 | IM | Hujbert, Florian | HUN | 2456 | 4 | 17 | 0 | 2 | 2385 | -8,4 |
| 9. | 2 | GM | Kosic, Dragan | MNE | 2493 | 4 | 16,75 | 0 | 2 | 2380 | -13,2 |
| 10. | 7 | Havasi, Gergo | HUN | 2274 | 2,5 | 11,75 | 0 | 1 | 2282 | 0 |
TB1: Sonneborn-Berger; TB2: head-to-head result; TB3: number of wins.