Benko Chess Club
Cetinje Open 2016
Archive page for the Cetinje Open 2016, played in Montenegro. IM Petar Benković scored 6 points from 9 games and finished 11th among 69 participants.
📍 Cetinje, Montenegro♟ Cetinje Open2016Chess-Results
11th placeIM Petar Benković
6 / 9final score
2421rating on the list
69participants
8 / 9winner Nebojsa Nikcevic
Standings – 69 participants
| Rank | SNo. | Title | Name | FED | Rtg | Points | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 17 | GM | Nikcevic, Nebojsa | MNE | 2416 | 8 | 49 | 0 | 42,75 |
| 2. | 6 | GM | Djukic, Nikola | MNE | 2546 | 6,5 | 53 | 0 | 36,5 |
| 3. | 5 | GM | Miladinovic, Igor | SRB | 2550 | 6,5 | 51 | 0 | 35 |
| 4. | 7 | GM | Sedlak, Nikola | SRB | 2544 | 6,5 | 43,5 | 0 | 31,25 |
| 5. | 9 | GM | Kovacevic, Aleksandar | SRB | 2522 | 6 | 50 | 0 | 31,5 |
| 6. | 4 | GM | Damljanovic, Branko | SRB | 2560 | 6 | 49 | 0 | 29,25 |
| 7. | 15 | GM | Drasko, Milan | MNE | 2440 | 6 | 48,5 | 0,5 | 30,75 |
| 8. | 2 | GM | Svetushkin, Dmitry | MDA | 2575 | 6 | 48,5 | 0,5 | 29,25 |
| 9. | 14 | IM | Kalezic, Blazo | MNE | 2447 | 6 | 47,5 | 0 | 30 |
| 10. | 1 | GM | Grigoryan, Karen H. | ARM | 2616 | 6 | 46,5 | 0,5 | 31,5 |
| 11. | 16 | IM | Benković, Petar | SRB | 2421 | 6 | 46,5 | 0,5 | 29,75 |
| 12. | 25 | Savicevic, Vlatko | SRB | 2325 | 6 | 42 | 0 | 25,75 | |
| 13. | 8 | GM | Popovic, Dusan | SRB | 2539 | 5,5 | 49 | 0 | 27,75 |
| 14. | 3 | GM | Sumets, Andrey | UKR | 2571 | 5,5 | 48,5 | 0 | 28,75 |
| 15. | 12 | GM | Blagojevic, Dragisa | MNE | 2498 | 5,5 | 47 | 0 | 26,75 |
| 16. | 28 | Milovic, Jovan | MNE | 2307 | 5,5 | 46,5 | 0 | 22,75 | |
| 17. | 11 | GM | Kosic, Dragan | MNE | 2507 | 5,5 | 45 | 0 | 26 |
| 18. | 31 | IM | Nikac, Predrag | MNE | 2289 | 5,5 | 44 | 0 | 24,75 |
| 19. | 32 | FM | Petijevic, Vaso | MNE | 2280 | 5,5 | 41 | 0 | 21,75 |
| 20. | 33 | FM | Piskur, Mitja | SLO | 2269 | 5,5 | 40,5 | 0 | 22,25 |
| 21. | 23 | IM | Vujosevic, Vladimir | MNE | 2348 | 5 | 48 | 0 | 24,5 |
| 22. | 21 | IM | Kojovic, Dragan | SRB | 2387 | 5 | 47,5 | 0 | 23,75 |
| 23. | 24 | IM | Novoselski, Zoran | SRB | 2325 | 5 | 44,5 | 0 | 22 |
| 24. | 29 | IM | Kontic, Djordjije | MNE | 2304 | 5 | 44 | 0 | 21,75 |
| 25. | 20 | Potpara, Nikola | MNE | 2402 | 5 | 42,5 | 0 | 22,75 | |
| 26. | 43 | Vujacic, Igor | MNE | 2144 | 5 | 42,5 | 0 | 19,75 | |
| 27. | 36 | WIM | Milovic, Aleksandra | MNE | 2226 | 5 | 41,5 | 0 | 19,5 |
| 28. | 22 | IM | Rabrenovic, Vladan | SRB | 2381 | 5 | 40,5 | 0 | 19,25 |
| 29. | 40 | Karisik, Nenad | MNE | 2169 | 5 | 40,5 | 0 | 18,75 | |
| 30. | 42 | Rovcanin, Zeljko | MNE | 2145 | 5 | 35,5 | 0 | 16,5 | |
| 31. | 10 | GM | Savic, Miodrag R | SRB | 2522 | 4,5 | 46 | 0 | 22,25 |
| 32. | 34 | FM | Vujacic, Borivoje | SRB | 2253 | 4,5 | 45 | 0 | 20,25 |
| 33. | 35 | IM | Sekulic, Dusan | SRB | 2249 | 4,5 | 45 | 0 | 20 |
| 34. | 49 | Skenderovic, Ismet | MNE | 1991 | 4,5 | 40,5 | 0 | 17 | |
| 35. | 37 | Scekic, Veljko | MNE | 2189 | 4,5 | 40,5 | 0 | 16,5 | |
| 36. | 38 | FM | Popadic, Dragan | MNE | 2172 | 4,5 | 39,5 | 0 | 17,25 |
| 37. | 13 | GM | Brenjo, Slavisa | SRB | 2449 | 4,5 | 39 | 0 | 18,75 |
| 38. | 27 | Dhanush, Bharadwaj | IND | 2310 | 4,5 | 38,5 | 0 | 14,75 | |
| 39. | 30 | FM | Batricevic, Sasa | MNE | 2296 | 4,5 | 35,5 | 0 | 16 |
| 40. | 58 | Delevic, Nina | MNE | 1774 | 4,5 | 33 | 0 | 15,5 | |
| 41. | 18 | IM | Krivokapic, Marko | MNE | 2412 | 4 | 45 | 0 | 17,25 |
| 42. | 39 | Pecurica, Milos | MNE | 2171 | 4 | 44,5 | 0 | 17,75 | |
| 43. | 41 | Krstonijevic, Stjepan | MNE | 2155 | 4 | 44 | 0 | 17,75 | |
| 44. | 51 | Cirovic, Miroljub | MNE | 1974 | 4 | 39,5 | 0 | 14 | |
| 45. | 19 | IM | Sredojevic, Ivan | SRB | 2408 | 4 | 38,5 | 0 | 13,25 |
| 46. | 55 | Mitric, Nebojsa | MNE | 1890 | 4 | 38 | 0 | 13,75 | |
| 47. | 59 | Zhukov, Anton | RUS | 1737 | 4 | 35 | 0 | 12,5 | |
| 48. | 57 | Plamenac, Aleksandar | MNE | 1779 | 4 | 34,5 | 0 | 12 | |
| 49. | 64 | Pobor, Danilo | MNE | 1390 | 4 | 32,5 | 0 | 12,5 | |
| 50. | 54 | Jeknic, Velimir | MNE | 1916 | 3,5 | 37,5 | 0 | 11,5 | |
| 51. | 47 | Cerovic, Zoran | MNE | 2079 | 3,5 | 37 | 0 | 13 | |
| 52. | 44 | Kraljevic, Ivan | MNE | 2121 | 3,5 | 37 | 0 | 11,5 | |
| 53. | 50 | WFM | Blagojevic, Lidija | MNE | 1980 | 3,5 | 35,5 | 0 | 9,25 |
| 54. | 60 | Alivodic, Dario | MNE | 1735 | 3,5 | 35 | 0 | 12 | |
| 55. | 67 | Pobor, Milo | MNE | 0 | 3,5 | 35 | 0 | 11 | |
| 56. | 63 | Bubanja, Milos | MNE | 1591 | 3,5 | 34,5 | 0 | 10 | |
| 57. | 56 | Stamatovic, Vladimir | MNE | 1846 | 3,5 | 34 | 0 | 10,5 | |
| 58. | 46 | Mitrovic, Miroslav | MNE | 2086 | 3,5 | 33,5 | 0 | 11,75 | |
| 59. | 65 | Djurovic, Peko | MNE | 1360 | 3,5 | 28 | 0 | 7,5 | |
| 60. | 26 | FM | Rama, Lorenc | ALB | 2319 | 3 | 42 | 0 | 13,5 |
| 61. | 48 | Pobor, Nebojsa | MNE | 2065 | 3 | 37,5 | 0 | 10 | |
| 62. | 66 | Koljevic, Nikolina | MNE | 1324 | 3 | 31 | 0 | 8 | |
| 63. | 69 | Vujovic, Savo | MNE | 0 | 2,5 | 36 | 0 | 7,25 | |
| 64. | 45 | Jokic, Miodrag | SRB | 2100 | 2,5 | 35,5 | 0 | 7,25 | |
| 65. | 61 | Musikic, Stefan | MNE | 1689 | 2,5 | 28,5 | 0 | 5,75 | |
| 66. | 62 | Lakusic, Zoran | MNE | 1682 | 2 | 34,5 | 0 | 6 | |
| 67. | 52 | Malisic, Miroslav | MNE | 1970 | 2 | 33 | 0 | 5 | |
| 68. | 53 | Lazarevic, Zoran | MNE | 1920 | 2 | 32,5 | 0 | 5,75 | |
| 69. | 68 | Sabotic, Denis | MNE | 0 | 1 | 29 | 0 | 2,5 |
TB1, TB2 and TB3 are tie-break criteria from the official Chess-Results table.