Benko Chess Club
Burgas 2000
The International Master tournament in Burgas was held from 14 to 28 September 2000. Petar Benković scored 10 points from 14 games and shared a high place near the top of the standings.
BUL
Burgas
2000
IM tournament
3rd placePetar Benković
10 / 14final score
2375Petar's Rating
15participants
11 / 14winner Vladimir Georgiev
Final Standings
| Location | Title | Name | FED | Rtg | Points |
|---|---|---|---|---|---|
| 1 | GM | Georgiev, Vladimir | BUL | 2564 | 11 |
| 2 | FM | Vasilev, Milen | BUL | 2316 | 10,5 |
| 3 | - | Benković, Petar | YUG | 2375 | 10 |
| 4 | IM | Dobrev, Nanko | BUL | 2299 | 10 |
| 5 | FM | Janev, Evgeni | BUL | 2413 | 9 |
| 6 | - | Erdogan, Hakan | TUR | 2217 | 9 |
| 7 | IM | Panbukchian, Valentin | BUL | 2299 | 8 |
| 8 | IM | Todorov, Ognjan | BUL | 2339 | 8 |
| 9 | - | Erdogdu, Mert | TUR | 2286 | 6,5 |
| 10 | FM | Kolev, Aleksandar | BUL | 2400 | 6 |
| 11 | IM | Manolov, Ivan | BUL | 2321 | 5,5 |
| 12 | WIM | Petronic, Sanja | YUG | 2303 | 4 |
| 13 | - | Jovanovic, Zoran | YUG | 2295 | 3 |
| 14 | - | Dichev, Nedelcho | BUL | 2193 | 2,5 |
| 15 | - | Todorov, Ilian | BUL | 2345 | 2 |
Norm data: IM norm 9.5 points; Milen Vasilev and Petar Benković achieved the norm; average tournament rating 2331, Category IV.