Benko Chess Club
Palić 1999
The international IM tournament “Palić – DDOR Novi Sad 1999” was held from 19 to 29 March 1999. Petar Benković scored 6.5 points from 11 games.
YUG
Palić
1999
IM tournament
4th placePetar Benković
6,5 / 11final score
2364Petar's Rating
12participants
7 / 11winner Predrag Masic
Final Standings
| Location | Title | Name | FED | Rtg | Points |
|---|---|---|---|---|---|
| 1 | MK | Mašić, Predrag | YUG | 2343 | 7 |
| 2 | FM | Čarnić, Srđan | YUG | 2379 | 7 |
| 3 | MK | Danilović, Aleksandar | YUG | 2393 | 6,5 |
| 4 | MK | Benković, Petar | YUG | 2364 | 6,5 |
| 5 | IM | Szuhanek, Ranko | ROM | 2397 | 6 |
| 6 | FM | Lajthajm, Borko | YUG | 2420 | 5,5 |
| 7 | IM | Sutorikhin, Vladimir | RUS | 2350 | 5,5 |
| 8 | FM | Sedlak, Nikola | YUG | 2349 | 5 |
| 9 | MK | Radulski, Julian | BUL | 2410 | 5 |
| 10 | MK | Markuš, Robert | YUG | 2302 | 4,5 |
| 11 | IM | Farkaš, Tibor | YUG | 2281 | 4,5 |
| 12 | FM | Andonovski, Ljubiša | FRM | 2395 | 3 |
Norm data: IM norm 7 points; Predrag Masic and Srdjan Carnic achieved the norm; average tournament rating 2365, Category V.