Benko Chess Club
Open de Neuchâtel 2013
Archive page for Open Neuchâtel 2013, played in Switzerland. IM Petar Benković scored 6 points from 7 games and finished 1st among 103 participants.
2013.
Neuchâtel, Switzerland
7 rounds
103 participants
ANCE results
1stPetar Benković's place
6 / 7final score
2417Petar's rating on the list
103participants
29BH tie-break
Photos from the Tournament
Standings – 103 participants
| Rank | Title | Player | FED | Rtg | Points | BH | BHs |
|---|---|---|---|---|---|---|---|
| 1. | IM | Benković, Petar | SRB | 2417 | 6 | 29 | 202 |
| 2. | GM | Miezis Normunds | LAT | 2543 | 6 | 28½ | 214½ |
| 3. | GM | Stojanovic Mihajlo | SRB | 2565 | 5½ | 32 | 207½ |
| 4. | – | Bondar Yevgen | SUI | 2300 | 5½ | 30 | 205 |
| 5. | FM | Turdyev Anvar | RUS | 2366 | 5½ | 29 | 203½ |
| 6. | IM | Borsos Bogdan | UKR | 2270 | 5½ | 28½ | 208 |
| 7. | GM | Dgebuadze Alexandre | BEL | 2528 | 5½ | 27½ | 203 |
| 8. | FM | Ermeni Avni | KOS | 2266 | 5½ | 26 | 199½ |
| 9. | FM | Leuba Didier | SUI | 2206 | 5 | 27 | 199½ |
| 10. | – | Vianin Pascal | SUI | 2188 | 5 | 27 | 193 |
| 11. | FM | Kolly Jacques | SUI | 2258 | 5 | 25½ | 200 |
| 12. | – | Bagri Jaspaul | SUI | 2125 | 5 | 25½ | 193 |
| 13. | GM | Okhotnik Vladimir | FRA | 2391 | 4½ | 30½ | 202 |
| 14. | – | Lienhard Alex | SUI | 2138 | 4½ | 28½ | 195 |
| 15. | – | Schmidt Ralf | GER | 2136 | 4½ | 27½ | 195 |
| 16. | – | Levrand Roland | SUI | 2160 | 4½ | 27½ | 190½ |
| 17. | – | Charmier Gregory | FRA | 2156 | 4½ | 27½ | 189½ |
| 18. | – | Langwieser Alexander | AUT | 2110 | 4½ | 27½ | 188 |
| 19. | – | Berset Philippe | SUI | 2120 | 4½ | 26½ | 191 |
| 20. | – | Stoeri Laura | SUI | 2106 | 4½ | 26 | 184 |
| 21. | – | Gendre Stephane | SUI | 2098 | 4½ | 25½ | 191 |
| 22. | – | Hirzel Martin | SUI | 1958 | 4½ | 25½ | 188½ |
| 23. | – | Meylan Pierre | SUI | 2032 | 4½ | 25 | 197 |
| 24. | – | Ernst Heinz | SUI | 2007 | 4½ | 25 | 190 |
| 25. | – | Belaz Christian | SUI | 2049 | 4½ | 24½ | 188 |
| 26. | – | Gitsis Hristos | GRE | 2052 | 4½ | 23 | 183 |
| 27. | – | De Silva Joel Niels | GER | 1863 | 4½ | 23 | 174½ |
| 28. | – | Wenger Lucas | SUI | 1998 | 4½ | 23 | 173 |
| 29. | – | Lachausse Bruno | SUI | 1811 | 4½ | 22 | 176½ |
| 30. | – | Pantillon Patrick Andre | SUI | 1810 | 4 | 26½ | 164½ |
| 31. | – | Srdjenovic Luca | SUI | 1833 | 4 | 26 | 186 |
| 32. | – | Pahud Cedric | SUI | 2112 | 4 | 25½ | 184½ |
| 33. | – | Abbet Jean-Luc | SUI | 2062 | 4 | 25½ | 180½ |
| 34. | – | Naarden Amindo | NED | 2114 | 4 | 25 | 181 |
| 35. | – | Olimpiev Alexey | SUI | 1922 | 4 | 25 | 179½ |
| 36. | – | Janko Michel | SUI | 1989 | 4 | 25 | 179 |
| 37. | – | Zahnd Edy | SUI | 1992 | 4 | 24½ | 186½ |
| 38. | – | Duruz Noe | SUI | 1929 | 4 | 24 | 183 |
| 39. | – | Meylan Andre | SUI | 2089 | 4 | 24 | 173½ |
| 40. | – | Haufler Boris | SUI | 2042 | 4 | 23 | 178½ |
| 41. | – | Kaser Nicolas | SUI | 1822 | 4 | 22 | 178 |
| 42. | – | Schneider Laurent | SUI | 1923 | 4 | 21½ | 168½ |
| 43. | – | Catsiapis Yiannis | SUI | 1854 | 4 | 21 | 167 |
| 44. | – | Siegel Adrian Prof. Dr. | SUI | 2013 | 4 | 17 | 166½ |
| 45. | – | Seiler Erik | SUI | 1961 | 3½ | 25 | 176½ |
| 46. | – | Unternaehrer Nicolas | SUI | 1977 | 3½ | 23½ | 176 |
| 47. | – | Gervasoni Pietro | SUI | 1934 | 3½ | 23½ | 175½ |
| 48. | – | Riedener Toni | SUI | 2060 | 3½ | 23½ | 172 |
| 49. | – | Oddin Olivier | SUI | 1848 | 3½ | 23½ | 170½ |
| 50. | – | Rohrer Christophe | SUI | 1930 | 3½ | 23 | 174½ |
| 51. | – | Jean Ludovic | FRA | 1855 | 3½ | 23 | 166½ |
| 52. | – | Emamzadeh Khosrow | SUI | 1850 | 3½ | 22½ | 182½ |
| 53. | – | Bonferroni Thierry | SUI | 1888 | 3½ | 22½ | 166½ |
| 54. | – | Besson Daniel | SUI | 1932 | 3½ | 21½ | 162½ |
| 55. | – | Overney Luca | SUI | 1805 | 3½ | 21 | 168½ |
| 56. | – | Abou-Allam Eyad | SUI | 1788 | 3½ | 21 | 166 |
| 57. | – | Emmott Steven | SUI | 1814 | 3½ | 20½ | 172 |
| 58. | – | Grillon Yao-Linti | SUI | 1844 | 3½ | 19½ | 163 |
| 59. | – | Duffour Bertrand | SUI | 1512 | 3½ | 19 | 166½ |
| 60. | – | Sivaji Siva | SUI | 1916 | 3½ | 19 | 165 |
| 61. | – | Garibian Armen | SUI | 1594 | 3½ | 19 | 149 |
| 62. | – | Riand Jean-Yves | SUI | 1982 | 3 | 24 | 170 |
| 63. | – | Boes Julian | GER | 1776 | 3 | 23½ | 172½ |
| 64. | – | Scheidegger Claude | SUI | 1684 | 3 | 22½ | 173½ |
| 65. | – | Zingg Walter | SUI | 1808 | 3 | 22½ | 169 |
| 66. | – | Clerc Alain | SUI | 1844 | 3 | 22½ | 167 |
| 67. | – | Sutter Samuel | SUI | 1850 | 3 | 21½ | 166½ |
| 68. | – | Schwarz Claudio | SUI | 1894 | 3 | 21½ | 165½ |
| 69. | – | Hofmann Colin | SUI | 1745 | 3 | 21 | 163½ |
| 70. | – | Lienhard Sven | SUI | 1721 | 3 | 21 | 157 |
| 71. | – | Lesniak Julien | SUI | 1717 | 3 | 20½ | 172½ |
| 72. | – | Hofer Heinz | SUI | 1693 | 3 | 20½ | 166 |
| 73. | – | Cornee Marius | SUI | 1784 | 3 | 20½ | 158½ |
| 74. | – | Walter Peter M. | SUI | 1852 | 3 | 20 | 160½ |
| 75. | – | Schwarz Pierre-Alain | SUI | 1850 | 3 | 19½ | 166½ |
| 76. | – | Neu Alexandre | SUI | 1759 | 3 | 18½ | 158½ |
| 77. | – | Buffat Pierre-Andre | SUI | 1747 | 3 | 17 | 161 |
| 78. | – | Gautier Marc | FRA | 1718 | 3 | 16½ | 153 |
| 79. | – | Champoud Gilles | SUI | 1490 | 2½ | 21½ | 161½ |
| 80. | – | Mcglew Gerard | SUI | 1862 | 2½ | 21 | 153½ |
| 81. | – | Heer Stephan | SUI | 2140 | 2½ | 20½ | 164 |
| 82. | – | Biasi Grace | SUI | 1699 | 2½ | 20½ | 153 |
| 83. | – | Garibian Alik | SUI | 1384 | 2½ | 20 | 153 |
| 84. | – | Ganguin Sandra | SUI | 1779 | 2½ | 19 | 150½ |
| 85. | – | Lecoultre Hugues | SUI | 1755 | 2½ | 17½ | 153 |
| 86. | – | Krishnamani Govind | SUI | 1381 | 2½ | 16½ | 155½ |
| 87. | – | Roeck Philippe | SUI | 1719 | 2½ | 16½ | 143 |
| 88. | – | Meier Vanni | SUI | 1623 | 2 | 23½ | 152 |
| 89. | – | Burla Andre | SUI | 1773 | 2 | 20½ | 143 |
| 90. | – | Tonini Stefano | SUI | 1609 | 2 | 20 | 156½ |
| 91. | – | Juchler Celine | SUI | 1635 | 2 | 19 | 129½ |
| 92. | – | De Jonckheere Cyrill | SUI | 1507 | 2 | 18½ | 151½ |
| 93. | – | Krishnamani Gopal | SUI | 1473 | 2 | 18 | 150½ |
| 94. | – | Boschung Jean-Daniel | SUI | 1465 | 2 | 18 | 142½ |
| 95. | – | Bettouche Aghiles | SUI | 1200 | 2 | 14 | 139 |
| 96. | – | Raisin Maxime | SUI | 1415 | 1½ | 17½ | 142 |
| 97. | – | Catsiapis Tatiana | SUI | 1364 | 1½ | 16 | 141½ |
| 98. | – | Hamman Joachim | SUI | 1200 | 1½ | 14½ | 135½ |
| 99. | – | Capt Pierre-Andre | SUI | 1597 | 1 | 19 | 141½ |
| 100. | – | Progin Christian | SUI | 1464 | 1 | 16½ | 140 |
| 101. | – | Marcone Dario | SUI | 1200 | 1 | 16½ | 132 |
| 102. | – | Boffa Mauro | SUI | 2148 | 0 | 21 | 30 |
| 103. | – | Abbet Claude | SUI | 1229 | 0 | 15 | 122 |
The standings were taken from the official ANCE page: Open Neuchâtel 2013.