Benko Chess Club
Lazarevac 99 – Grandmaster Tournament
Archive page for the 28th “Lazarevac 99” Grandmaster tournament, held from 31 October to 13 November 1999. Petar Benković scored 4.5 points from 13 games and finished 12th.
📍 Lazarevac, Yugoslavia♟ Grandmaster tournament1999
12th placePetar Benković
4,5 / 13final score
2328Petar's Rating
14participants
9,5 / 13winner Ivan Ivanišević
Photos from the Tournament
Standings – 14 participants
| Rank | Title | Name | FED | Rtg | Points |
|---|---|---|---|---|---|
| 1. | IM | Ivanišević, Ivan | YUG | 2447 | 9,5 |
| 2. | GM | Zontakh, Andrey | UKR | 2535 | 8,5 |
| 3. | GM | Dimitrov, Vladimir | BUL | 2464 | 8 |
| 4. | IM | Kovačević, Aleksandar | YUG | 2478 | 8 |
| 5. | IM | Ninov, Nikolai | BUL | 2454 | 7,5 |
| 6. | IM | Pikula, Dejan | YUG | 2480 | 7 |
| 7. | IM | Govedarica, Radovan | YUG | 2476 | 7 |
| 8. | IM | Vučković, Bojan | YUG | 2433 | 6,5 |
| 9. | GM | Rajković, Dušan | YUG | 2474 | 6 |
| 10. | IM | Šolak, Dragan | YUG | 2457 | 5,5 |
| 11. | IM | Peev, Peicho | BUL | 2343 | 4,5 |
| 12. | – | Benković, Petar | YUG | 2328 | 4,5 |
| 13. | IM | Čolović, Aleksandar | FRM | 2423 | 4,5 |
| 14. | FM | Perunović, Miloš | YUG | 2319 | 4 |
According to the preserved tournament note: GM norm 9.5 points; average tournament rating 2437, Category VIII.