Benko Chess Club
First Saturday GM Nov 2016
Archive page for the First Saturday GM Nov 2016 Grandmaster round-robin, played in Budapest from 5 to 15 November 2016. IM Petar Benković scored 3.5 points from 9 games and finished 9th.
📍 Budapest, Hungary♟ GM tournament2016Chess-Results
9th placeIM Petar Benković
3,5 / 9final score
2436rating on the list
10participants
7 / 9winner Gergely Aczel
Standings – 10 participants
| Rank | SNo | Title | Name | FED | RtgI | Points | TB1 | TB2 | Rp |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 8 | IM | Aczel Gergely | HUN | 2523 | 7 | 28,75 | 0 | 2631 |
| 2. | 9 | IM | Torma Robert | HUN | 2488 | 5,5 | 22,75 | 0 | 2495 |
| 3. | 2 | FM | Kozak Adam | HUN | 2365 | 5 | 20,75 | 0 | 2471 |
| 4. | 3 | IM | Nguyen Thai Dai Van | CZE | 2430 | 4,5 | 21 | 0 | 2421 |
| 5. | 4 | GM | Farago Ivan | HUN | 2410 | 4,5 | 18,75 | 0 | 2423 |
| 6. | 6 | GM | Ilincic Zlatko | SRB | 2385 | 4,5 | 18,5 | 0 | 2426 |
| 7. | 10 | GM | Nguyen Huynh Minh Huy | VIE | 2461 | 4 | 17,75 | 0 | 2375 |
| 8. | 7 | FM | Englert Fabian | GER | 2374 | 4 | 15,25 | 0 | 2384 |
| 9. | 1 | IM | Benković, Petar | SRB | 2436 | 3,5 | 15,5 | 0 | 2340 |
| 10. | 5 | Balint Vilmos | HUN | 2348 | 2,5 | 10,5 | 0 | 2264 |
TB1 is Sonneborn-Berger and TB2 is the head-to-head result, according to the official Chess-Results table.