Benko Chess Club
Burgdorf 2004
The Kirchberger Weekend Open in Burgdorf was played in 2004. Petar Benković scored 4.5 points from 5 games and finished 2nd among 80 participants.
Kirchberger Weekend-Open
Burgdorf, 2004.
Petar Benković: 4,5 / 5
Standings – top 20 of 80 participants
| Rank | Title | Name | FED | Rtg | Points | TB |
|---|---|---|---|---|---|---|
| 1. | GM | Mitkov, Nikola | MKD | - | 4,5 | 14,5 / 53,5 |
| 2. | IM | Benković, Petar | SER | - | 4,5 | 14,5 / 53 |
| 3. | IM | Raetsky, Alexander | RUS | - | 4,5 | 13,5 |
| 4. | IM | Kelecevic, Nedeljko | BIH | - | 4 | 14,5 / 53 |
| 5. | IM | Pikula, Dejan | SER | - | 4 | 14,5 / 52,5 |
| 6. | IM | Dobrev, Nanko | BUL | - | 4 | 14 |
| 7. | - | Gähler, Marco | SUI | - | 4 | 13,5 |
| 8. | IM | Georgiev, Vladimir | MKD | - | 4 | 13 |
| 9. | FM | Melkumjanc, Nikolaj | GER | - | 4 | 12,5 |
| 10. | IM | Habibi, Ali | GER | - | 4 | 11,5 |
| 11. | IM | Kaenel, Hansjürg | SUI | - | 4 | 10 |
| 12. | GM | Nemet, Ivan | SUI | - | 3,5 | 13,5 |
| 13. | - | Hamzabegovic, Mersudin | SUI | - | 3,5 | 13 |
| 14. | IM | Huss, Andreas | SUI | - | 3,5 | 12 |
| 15. | - | Pauchard, Pierre | SUI | - | 3,5 | 10,5 |
| 16. | - | Drechsler, Christof | SUI | - | 3 | 14,5 |
| 17. | - | Pahud, Cédric | SUI | - | 3 | 14 |
| 18. | - | Olatunji, Adekola | NIG | - | 3 | 13,5 |
| 19. | - | Duratti, Lindo | SUI | - | 3 | 13,5 |
| 20. | - | Muheim, Lukas | SUI | - | 3 | 12,5 |
The source shows the top 20 places out of 80 participants. Petar Benković scored the same number of points as the winner, with the final order decided by tie-breaks. His rating is not listed in the preserved source.