Benko Chess Club
Bern Open 2005
The Bern Open was played in 2005. Petar Benković scored 5.5 points from 7 games and took first place among 58 participants.
📍 Bern, Switzerland
♙ Open tournament
Petar Benković 5,5/7
1st place
Photos from the Tournament
Three photographs from Bern: the tournament winners and two of Petar Benković’s games.
Standings – top 20 of 58 participants
| Rank | Title | Name | FED / location | Points | TB1 | TB2 |
|---|---|---|---|---|---|---|
| 1. | IM | Benković, Petar | SRB | 5,5 | 33 | 25,25 |
| 2. | - | Curien, Nicolas | Bern | 5,5 | 33 | 25 |
| 3. | - | Bagri, Jaspaul | Le Vaud | 5,5 | 30,5 | - |
| 4. | IM | Jurek, Josef | CZE | 5 | 33,5 | - |
| 5. | - | Elezi, Egzon | ALB | 5 | 32 | - |
| 6. | IM | Käenel, Hansjürg | Ostermundigen | 5 | 30,5 | - |
| 7. | IM | Meszaros, Gyula | HUN | 5 | 30,5 | - |
| 8. | IM | Kelecevic, Nedeljko | Winterthur | 5 | 29,5 | - |
| 9. | - | Jäggi, Dorian | Basel | 5 | 27 | - |
| 10. | IM | Erdelyi, Tamas | HUN | 4,5 | 26,5 | - |
| 11. | - | Nabavi, Parwis | Affoltern a/A | 4,5 | 26 | - |
| 12. | - | Schweizer, Robert | Thalwil | 4,5 | 26 | - |
| 13. | - | Muheim, Lukas | Bätterkinden | 4,5 | 24 | - |
| 14. | - | Schneuwly, Achim | Düdingen | 4,5 | 22,5 | - |
| 15. | - | Freiburghaus, Edi | Bern | 4 | 30 | - |
| 16. | - | Lumsdon, Andrew | Binningen | 4 | 29 | - |
| 17. | - | Pernutz, Hans-Gerhard | GER | 4 | 28,5 | - |
| 18. | - | Hubschmid, Stefan | Bern | 4 | 28,5 | - |
| 19. | - | Milosevic, Gligor | Baden | 4 | 28,5 | - |
| 20. | - | Hänggi, Mario | Zwingen | 4 | 27,5 | - |
The tournament had 58 players. Petar Benković, Nicolas Curien and Jaspaul Bagri each scored 5.5 points, with Petar taking first place on tie-breaks.